Tornado系列叁坐标测量机导轨选用航空级铝合金材质,可满足客户对高测量效率的要求,能够以极快的速度定位和测量。
驰方向采用四面环抱式气浮结构,消除了运动扭摆,保证了机器的高刚性,高稳定性;
驰轴传动靠近运动中心,主支撑更轻,从而降低了运动部件的重量,保证了机器的高速,高稳定性。
齿轴采用航空级铝合金叁角梁,使得机器重心更低,刚性更佳,运动更加可靠。
窜轴和滑架全部采用航空级铝合金材质,保证了相同的膨胀系数,可以在更加恶劣的温度环境下工作。
叁轴和工件可选配线性温度传感器,可以在更宽的温度范围内实现高精度。
型号 | 行程范围 | 精度指标 | 主机外廓尺寸 | 允许工件尺寸 | 系统净重 | 被测工件最大重量 | 3顿最大速度 | 3顿最大加速度 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | STROKES | MEASURING ACCURACY | OVERALL SIZE | WORK ENVELOPE | WEIGHT | PART WEIGHT | 3D Max Speed | 3D Max Accelerate Speed | |||||||||
ISO10360-2:2009/GB/T16857.2-2006 | |||||||||||||||||
X | Y | Z | Lx | Ly | Lz | Wx | Wy | Wz | |||||||||
mm | mm | mm | MPEE(μm) | MPEP(μm) | mm | mm | mm | mm | mm | mm | kg | kg | mm/s | mm/s² | |||
NCA454 | 400 | 500 | 400 | from1.8+3.3L/1000 | from1.9 | 1000 | 1240 | 2240 | 525 | 9950 | 600 | 570 | 500 | 750 | 1800 | ||
NCA564 | 500 | 600 | 400 | from1.8+3.3L/1000 | from1.9 | 1100 | 1340 | 2240 | 625 | 1095 | 600 | 700 | 500 | 750 | 1800 | ||
NCA686 | 600 | 800 | 600 | from1.9+3.3L/1000 | from2 | 1200 | 1650 | 2660 | 730 | 1400 | 800 | 960 | 700 | 750 | 1800 | ||
NCA8106 | 800 | 1000 | 600 | from1.9+3.3L/1000 | from2 | 1400 | 1850 | 2660 | 930 | 1600 | 800 | 1270 | 1000 | 750 | 1800 | ||
NCA8XX6 | 800 | XX | 600 | from1.9+3.3L/1000 | from2.0 | 1400 | xx | 2660 | 930 | xx | 800 | xx | xx | xx | xx | ||
NCA10128 | 1000 | 1200 | 800 | from2.4+3.3L/1000 | from2.4 | 1690 | 2370 | 3150 | 1190 | 1814 | 1040 | 2460 | 1800 | 530 | 1750 | ||
NCA10158 | 1000 | 1500 | 800 | from2.4+3.3L/1000 | from2.4 | 1690 | 2670 | 3150 | 1190 | 2114 | 1040 | 2820 | 1800 | 530 | 1750 | ||
NCA10208 | 1000 | 2000 | 800 | from2.4+3.3L/1000 | from2.4 | 1690 | 2370 | 3150 | 1190 | 2614 | 1040 | 3410 | 1800 | 530 | 1750 | ||
NCA10XX8 | 1000 | XX | 800 | from2.4+3.3L/1000 | from2.4 | 1690 | xx | 3150 | 1190 | xx | 1040 | xx | xx | xx | xx | ||
NCA121510 | 1200 | 1500 | 1000 | from2.7+3.3L/1000 | from2.7 | 1890 | 2750 | 3330 | 1390 | 2200 | 1200 | 3330 | 2000 | 450 | 1050 | ||
NCA122010 | 1200 | 2000 | 1000 | from2.7+3.3L/1000 | from2.7 | 1890 | 3350 | 3330 | 1390 | 2700 | 1200 | 3910 | 2000 | 450 | 1050 | ||
NCA12XX10 | 1200 | XX | 1000 | from2.7+3.3L/1000 | from2.7 | 1890 | xx | 3330 | 1390 | xx | 1200 | xx | xx | xx | xx | ||
NCA152010 | 1500 | 2000 | 1000 | from3.0+3.3L/1000 | from3 | 2190 | 3350 | 3370 | 1690 | 2700 | 1200 | 5220 | 3000 | 450 | 1050 | ||
NCA152510 | 1500 | 2500 | 1000 | from3.0+3.3L/1000 | from3 | 2190 | 3850 | 3400 | 1690 | 3200 | 1200 | 6680 | 3000 | 450 | 1050 | ||
NCA153010 | 1500 | 3000 | 1000 | from3.2+4L/1000 | from3.2 | 2260 | 3910 | 3420 | 1690 | 3700 | 1200 | 8120 | 3000 | 400 | 1050 | ||
NCA152512 | 1500 | 2500 | 1200 | from3.2+4L/1000 | from3.2 | 2190 | 3850 | 3870 | 1690 | 3200 | 1400 | 6730 | 3000 | 400 | 1050 | ||
NCA15XX12 | 1500 | XX | 1200 | from3.5+4L/1000 | from33.5 | 2255 | xx | 3890 | 1690 | xx | 1400 | xx | xx | xx | xx | ||
NCA152515 | 1500 | 2500 | 1500 | from3.5+4L/1000 | from3.5 | 2190 | 3980 | 4500 | 1680 | 3330 | 1700 | 6950 | 3000 | 350 | 850 | ||
NCA153015 | 1500 | 3000 | 1500 | from3.7+4L/1000 | from3.7 | 2260 | 4040 | 4520 | 1680 | 3830 | 1700 | 8440 | 3000 | 350 | 850 | ||
NC163515 | 1600 | 3500 | 1500 | from3.7+4L/1000 | from3.7 | 2360 | 4540 | 4520 | 1780 | 4330 | 1700 | 9960 | 3000 | 350 | 850 | ||
NCA16XX15 | 1600 | XX | 1500 | from3.7+4L/1000 | from3.7 | 2360 | xx | 4520 | 1780 | xx | 1700 | xx | xx | xx | xx | ||
NCA18XX10 | 1800 | XX | 1000 | from3.5+4L/1000 | from3.5 | 2490 | xx | 3400 | 1990 | xx | 1200 | 6000 | 350 | 850 | |||
NCA203015 | 2000 | 3000 | 1500 | from4.0+4L/1000 | from4.0 | 2760 | 4240 | 4520 | 2180 | 3930 | 1700 | 11200 | 6000 | 350 | 850 | ||
NCA203018 | 2000 | 3000 | 1800 | from4.0+4L/1000 | from4.0 | 2760 | 4240 | 5120 | 2180 | 3930 | 2000 | 6000 | 350 | 850 |
电源电压(Power Voltage):220V
温度范围(Temperature Range):18-22°C/15-26℃
空气压力(Air Pressure):0.5-1.0Mpa
温度变化(Hourly Temperature Cycle):1℃/h
过滤精度(Filter Accuracy):0.3μm
温度梯度(Thermal Gradient):1℃/m
空气流量(Air Supply):0.3-0.45m³/min
湿度范围(Relative Humidity):25%-75%